The board
0.47 USDG bonded
4 bonded services and 21 watched. 25,975 probes today, 126 windows posted, the last at block 92,780,316.
| # | Service | Promise | Capital | Backer APR | 30 d slashed | Last 30 probes | 24 h |
|---|---|---|---|---|---|---|---|
| 1 | Canary x402 endpoint | houseactive availability ≥ 99% | 0.28 USDG | 31.61% | 0.00% | 100.00% | |
| 2 | Quotes feed x402 endpoint | houseactive availability ≥ 99.5%, freshness ≤ 2 min, deviation ≤ 150 bps vs Chainlink | 0.03 USDG | 113.78% | 100.00% | 99.92% | |
| 3 | Filings feed HTTP API | houseactive availability ≥ 99.5%, freshness ≤ 15 min | 0.06 USDG | 64.48% | 52.40% | 100.00% | |
| 4 | Infrabond API x402 endpoint | houseopen availability ≥ 99.5%, p95 latency ≤ 2 s | 0.10 USDG | 36.00% | 0.00% | 100.00% | |
| 5 | Public RPC RPC | watched probed read-only | 0 bonded | 100.00% | |||
| 6 | DeepWiki MCP MCP server | watched probed read-only | 0 bonded | 99.92% | |||
| 7 | Context7 MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 8 | Cloudflare Docs MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 9 | Hugging Face MCP MCP server | watched probed read-only | 0 bonded | 99.92% | |||
| 10 | Microsoft Learn MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 11 | AWS Knowledge MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 12 | Astro Docs MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 13 | Svelte MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 14 | CoinGecko MCP MCP server | watched probed read-only | 0 bonded | 100.00% | |||
| 15 | SEC EDGAR API HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 16 | CoinGecko API HTTP API | watched probed read-only | 0 bonded | 99.61% | |||
| 17 | DefiLlama coins HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 18 | Coinbase Exchange API HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 19 | Kraken public API HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 20 | Frankfurter FX HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 21 | x402.org facilitator HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 22 | x402.rs facilitator HTTP API | watched probed read-only | 0 bonded | 100.00% | |||
| 23 | Chainlink AAPL / USD Price feed | watched probed read-only | 0 bonded | 100.00% | |||
| 24 | Chainlink NVDA / USD Price feed | watched probed read-only | 0 bonded | 100.00% | |||
| 25 | Chainlink MSFT / USD Price feed | watched probed read-only | 0 bonded | 100.00% |
Third-party services are watched read-only and carry no capital until their operator claims them. Any operator can ask for its service to be removed.